Field    Field Centre  Download  Number of objects  Number b<21 
RAdec
F85309 59 39.40-00 14 27.17O163 79456 438
F85410 19 32.58-00 13 30.51O136 56852 677
F85510 39 23.31-00 13 09.41O114 68151 427
F85610 59 45.83-00 12 10.15O109 66450 736
F85711 19 33.07-00 13 02.89O109 15249 748
F85811 39 17.07-00 13 00.57O 91 92148 666
F85911 59 41.69-00 11 32.96O119 45255 295
F86012 19 42.09-00 11 10.18O151 88256 887
F86112 39 37.02+00 00 06.59O119 24255 204
F86212 59 27.52-00 13 38.64O121 60458 813
F86313 19 41.01-00 10 55.72O117 52064 616
F86413 39 36.74-00 11 26.33O157 90062 146
F86513 59 35.52-00 12 52.52O121 33961 562
F86614 19 43.52-00 10 19.49O163 88575 523
F86714 39 44.85-00 10 32.65O150 58884 134
F46621 50 24.4-30 00 00.0O163 79493 616
F46722 13 50.1-30 00 00.0O136 56884 454
F46822 37 18.4-30 00 00.0O114 68170 775
F46922 59 36.5-30 00 00.0O101 83956 736
F47023 22 51.2-30 00 00.0O 91 80657 338
F47123 43 01.1-30 00 00.0O135 47445 573
F40900 02 31.8-30 00 00.0O 92 65747 299
F41000 22 47.6-30 00 00.0O 71 81446 963
F41100 45 25.3-30 00 00.0O 67 98042 116
F41201 08 30.1-30 00 00.0O100 77042 134
F41301 32 03.6-30 00 00.0O 82 16741 271
F41401 54 38.0-30 00 00.0O112 47137 318
F41502 17 45.1-30 00 00.0O 86 99740 828
F41602 42 20.4-30 00 00.0O 91 73938 348
F41703 05 21.6-30 00 00.0O 98 02741 914


Data are stored in gzipped plain text files.
Example data:
#     RA          dec         X         Y        bJ           u            r   
  6.03556967 -0.56796604   -665.75  18093.40  21.44170  -99999.89844    20.54499
  5.99978590 -0.56801558  10922.23  18188.80  19.64897      21.32978    17.78205
  6.05598688 -0.56794089  -7277.98  18133.93  21.33613  -99999.89844    19.53586
  5.98728275 -0.56803137  14969.92  18271.51  18.90887      19.79751    17.75340
  6.04003811 -0.56795532  -2112.92  18094.45  18.78349      20.30947    16.91092
  6.03516197 -0.56795996   -533.78  18090.73  19.53725  -99999.89844    17.73745



Robert J. Smith, rjs@astro.livjm.ac.uk
Last modified: Thu 19 Jun 2008 10:26:28 PDT

This page kindly hosted by
Astrophysics Research Institute of Liverpool John Moores University.