Field | Field Centre | Download | Number of objects | Number b<21 |
| RA | dec | | | |
F853 | 09 59 39.40 | -00 14 27.17 |  | 163 794 | 56 438 |
F854 | 10 19 32.58 | -00 13 30.51 |  | 136 568 | 52 677 |
F855 | 10 39 23.31 | -00 13 09.41 |  | 114 681 | 51 427 |
F856 | 10 59 45.83 | -00 12 10.15 |  | 109 664 | 50 736 |
F857 | 11 19 33.07 | -00 13 02.89 |  | 109 152 | 49 748 |
F858 | 11 39 17.07 | -00 13 00.57 |  | 91 921 | 48 666 |
F859 | 11 59 41.69 | -00 11 32.96 |  | 119 452 | 55 295 |
F860 | 12 19 42.09 | -00 11 10.18 |  | 151 882 | 56 887 |
F861 | 12 39 37.02 | +00 00 06.59 |  | 119 242 | 55 204 |
F862 | 12 59 27.52 | -00 13 38.64 |  | 121 604 | 58 813 |
F863 | 13 19 41.01 | -00 10 55.72 |  | 117 520 | 64 616 |
F864 | 13 39 36.74 | -00 11 26.33 |  | 157 900 | 62 146 |
F865 | 13 59 35.52 | -00 12 52.52 |  | 121 339 | 61 562 |
F866 | 14 19 43.52 | -00 10 19.49 |  | 163 885 | 75 523 |
F867 | 14 39 44.85 | -00 10 32.65 |  | 150 588 | 84 134 |
F466 | 21 50 24.4 | -30 00 00.0 |  | 163 794 | 93 616 |
F467 | 22 13 50.1 | -30 00 00.0 |  | 136 568 | 84 454 |
F468 | 22 37 18.4 | -30 00 00.0 |  | 114 681 | 70 775 |
F469 | 22 59 36.5 | -30 00 00.0 |  | 101 839 | 56 736 |
F470 | 23 22 51.2 | -30 00 00.0 |  | 91 806 | 57 338 |
F471 | 23 43 01.1 | -30 00 00.0 |  | 135 474 | 45 573 |
F409 | 00 02 31.8 | -30 00 00.0 |  | 92 657 | 47 299 |
F410 | 00 22 47.6 | -30 00 00.0 |  | 71 814 | 46 963 |
F411 | 00 45 25.3 | -30 00 00.0 |  | 67 980 | 42 116 |
F412 | 01 08 30.1 | -30 00 00.0 |  | 100 770 | 42 134 |
F413 | 01 32 03.6 | -30 00 00.0 |  | 82 167 | 41 271 |
F414 | 01 54 38.0 | -30 00 00.0 |  | 112 471 | 37 318 |
F415 | 02 17 45.1 | -30 00 00.0 |  | 86 997 | 40 828 |
F416 | 02 42 20.4 | -30 00 00.0 |  | 91 739 | 38 348 |
F417 | 03 05 21.6 | -30 00 00.0 |  | 98 027 | 41 914 |
Data are stored in gzipped plain text files.
Example data:
# RA dec X Y bJ u r
6.03556967 -0.56796604 -665.75 18093.40 21.44170 -99999.89844 20.54499
5.99978590 -0.56801558 10922.23 18188.80 19.64897 21.32978 17.78205
6.05598688 -0.56794089 -7277.98 18133.93 21.33613 -99999.89844 19.53586
5.98728275 -0.56803137 14969.92 18271.51 18.90887 19.79751 17.75340
6.04003811 -0.56795532 -2112.92 18094.45 18.78349 20.30947 16.91092
6.03516197 -0.56795996 -533.78 18090.73 19.53725 -99999.89844 17.73745
Robert J. Smith, rjs@astro.livjm.ac.uk
Last modified: Thu 19 Jun 2008 10:26:28 PDT
This page kindly hosted by
Astrophysics Research Institute
of
Liverpool John Moores University.